VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,272,968 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,453.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,229,000.2 GB  582,763,478
2 Iran (ISLAMIC Republic Of)  98,478,476.2 GB  5,310,329,300
3 Russian Federation  87,411,833.8 GB  1,387,428,953
4 Japan  66,789,565.8 GB  690,722,472
5 United States  52,242,939.7 GB  1,079,875,575
6 Taiwan  50,042,379.8 GB  787,328,632
7 France  45,927,233.5 GB  586,864,133
8 Indonesia  37,919,651.1 GB  884,609,328
9 India  35,479,406.0 GB  765,611,493
10 China  29,431,886.6 GB  770,480,069
11 Viet Nam  29,017,623.8 GB  494,299,632
12 Thailand  19,232,399.1 GB  343,361,154
13 United Arab Emirates  15,509,885.6 GB  515,941,946
14 Hong Kong  14,545,788.2 GB  235,512,117
15 Myanmar  12,763,204.4 GB  223,949,954
16 Philippines  12,759,434.2 GB  314,285,922
17 Malaysia  11,732,018.5 GB  139,107,930
18 Turkmenistan  11,406,450.8 GB  153,648,826
19 Bangladesh  9,453,007.9 GB  386,951,969
20 Ukraine  9,277,588.1 GB  530,379,937
21 Canada  7,981,432.4 GB  81,701,237
22 Saudi Arabia  7,846,022.0 GB  107,523,498
23 Germany  7,771,782.1 GB  239,548,232
24 Turkey  6,646,294.7 GB  97,661,566
25 Singapore  6,603,959.1 GB  379,022,648
26 Iraq  5,634,809.9 GB  224,207,452
27 Australia  5,486,155.8 GB  112,025,004
28 Brazil  5,189,544.5 GB  1,363,762,215
29 United Kingdom  5,159,068.7 GB  125,828,524
30 Lao People's Democratic Republic  4,419,435.8 GB  72,911,960
31 Pakistan  4,298,638.4 GB  103,944,840
32 Nigeria  3,601,906.2 GB  431,979,948
33 Cambodia  3,149,255.3 GB  91,901,364
34 Kenya  3,046,057.4 GB  182,789,880
35 Mexico  2,438,129.6 GB  43,433,394
36 Argentina  2,062,144.1 GB  29,094,764
37 Oman  1,982,170.4 GB  36,084,385
38 Spain  1,929,136.9 GB  20,819,339
39 Netherlands  1,893,428.4 GB  49,967,868
40 Armenia  1,452,471.5 GB  4,862,098
41 Egypt  1,345,461.9 GB  37,401,741
42 Qatar  1,328,482.5 GB  18,766,230
43 Algeria  1,323,327.0 GB  36,683,115
44 Nepal  1,320,822.4 GB  19,613,099
45 Syrian Arab Republic  1,277,536.8 GB  234,872,209
46 Jordan  1,267,566.1 GB  25,241,209
47 Italy  1,212,244.0 GB  14,741,760
48 Somalia  1,123,276.8 GB  50,819,546
49 New Zealand  1,115,954.3 GB  14,867,628
50 Kyrgyzstan  1,113,653.0 GB  12,504,572
51 Macau  1,043,748.6 GB  18,946,278
52 Sudan  1,037,651.4 GB  39,054,836
53 Kazakhstan  1,022,646.8 GB  14,937,424
54 Colombia  1,011,919.4 GB  19,501,448
55 Sweden  990,629.6 GB  17,074,090
56 Ghana  933,989.9 GB  55,012,191
57 Austria  923,868.3 GB  14,514,512
58 Venezuela  839,980.7 GB  25,611,554
59 Chile  810,921.9 GB  14,030,939
60 Belarus  806,459.4 GB  21,446,378
61 Romania  778,261.7 GB  13,379,820
62 Peru  760,699.5 GB  10,517,681
63 Ethiopia  744,956.2 GB  38,730,231
64 Cote D'ivoire  705,077.7 GB  9,670,714
65 Mongolia  692,350.6 GB  11,278,607
66 Libyan Arab Jamahiriya  671,430.4 GB  18,972,753
67 Kuwait  664,547.5 GB  10,248,786
68 Morocco  646,091.0 GB  25,181,542
69 Poland  626,667.7 GB  8,749,669
70 Azerbaijan  594,662.4 GB  10,525,094
71 Latvia  586,312.6 GB  3,001,598
72 Yemen  572,266.4 GB  19,493,708
73 Ecuador  563,063.4 GB  53,525,118
74 Norway  541,968.5 GB  4,674,908
75 Switzerland  512,326.8 GB  35,607,007
76 Palestinian Territory Occupied  497,975.3 GB  12,365,058
77 Belgium  467,737.9 GB  6,239,820
78 South Africa  457,826.3 GB  16,922,975
79 Finland  433,267.0 GB  3,887,931
80 Tanzania United Republic of  417,868.4 GB  10,590,637
81 Afghanistan  398,444.6 GB  14,807,426
82 Israel  397,810.2 GB  8,995,518
83 Uganda  371,270.8 GB  18,875,043
84 Portugal  363,962.3 GB  5,682,075
85 Denmark  329,384.4 GB  3,007,501
86 Lithuania  318,428.0 GB  4,042,646
87 Hungary  315,937.1 GB  4,816,194
88 Czech Republic  314,161.9 GB  4,899,778
89 Georgia  291,656.4 GB  3,517,340
90 Gabon  285,629.6 GB  2,875,559
91 Guinea  281,224.2 GB  8,587,131
92 Greece  261,520.4 GB  3,725,804
93 Sri Lanka  251,414.7 GB  6,447,071
94 Bahrain  224,158.8 GB  3,610,167
95 Tunisia  216,187.9 GB  6,043,489
96 Brunei Darussalam  210,757.8 GB  1,597,514
97 Bulgaria  209,839.9 GB  4,104,901
98 Dominican Republic  208,294.3 GB  6,850,907
99 Lebanon  202,211.2 GB  9,003,512
100 Guatemala  201,661.7 GB  4,366,992
101 Uzbekistan  200,884.6 GB  3,987,123
102 Serbia  196,835.0 GB  3,531,430
103 Panama  182,047.3 GB  4,941,459
104 Bolivia  180,589.5 GB  3,187,060
105 Djibouti  162,479.7 GB  4,239,611
106 Paraguay  154,191.7 GB  2,060,391
107 Ireland  135,284.0 GB  1,873,453
108 Slovenia  132,326.9 GB  1,544,205
109 Croatia (LOCAL Name: Hrvatska)  113,700.7 GB  1,125,243
110 Costa Rica  113,458.3 GB  1,692,522
111 Slovakia (SLOVAK Republic)  109,549.5 GB  1,228,507
112 Moldova Republic of  106,091.2 GB  2,669,530
113 Albania  103,339.9 GB  2,334,792
114 Cuba  102,974.8 GB  2,674,469
115 Bosnia and Herzegowina  102,753.7 GB  933,205
116 Mauritius  98,528.5 GB  1,313,796
117 Jamaica  90,629.8 GB  2,064,804
118 Bhutan  81,069.4 GB  1,678,772
119 Estonia  80,207.1 GB  1,047,567
120 Uruguay  76,035.9 GB  1,115,467
121 Luxembourg  60,643.7 GB  1,318,315
122 Honduras  60,116.5 GB  1,393,669
123 Benin  59,794.7 GB  6,895,163
124 Antigua and Barbuda  58,191.4 GB  1,621,297
125 Cyprus  54,855.8 GB  5,258,850
126 Togo  53,813.3 GB  1,412,191
127 Maldives  51,852.7 GB  902,564
128 Senegal  51,158.6 GB  1,938,441
129 Guam  50,433.5 GB  979,469
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,880.1 GB  652,975
132 Trinidad and Tobago  41,673.3 GB  637,300
133 Rwanda  39,857.4 GB  1,293,580
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,413.8 GB  3,197,358
136 Timor-leste  33,916.9 GB  736,351
137 Mozambique  33,279.0 GB  2,385,188
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,632.4 GB  815,523
140 Barbados  28,616.7 GB  343,534
141 Madagascar  28,532.2 GB  750,417
142 Nicaragua  26,974.5 GB  520,960
143 Malta  26,557.1 GB  501,698
144 Namibia  25,296.0 GB  750,357
145 Tajikistan  24,852.5 GB  1,198,320
146 Iceland  24,825.8 GB  749,783
147 Puerto Rico  24,115.6 GB  644,326
148 Palau  23,928.1 GB  183,213
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,103.7 GB  3,413,460
151 Chad  21,495.6 GB  4,514,219
152 Congo The Democratic Republic of The  21,232.4 GB  1,443,735
153 Angola  20,495.2 GB  730,032
154 Mali  18,261.9 GB  1,059,619
155 Burkina Faso  18,064.5 GB  1,561,169
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,384
158 Mauritania  17,503.8 GB  529,168
159 Zambia  16,198.6 GB  653,495
160 Zimbabwe  15,932.1 GB  2,280,677
161 Saint Lucia  14,955.1 GB  180,697
162 Guyana  13,887.8 GB  298,875
163 Malawi  13,179.0 GB  188,948
164 Papua New Guinea  12,613.1 GB  193,416
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.5 GB  21,021
167 New Caledonia  9,680.3 GB  127,619
168 Haiti  9,194.9 GB  387,394
169 French Polynesia  8,840.4 GB  185,326
170 Belize  8,812.0 GB  515,026
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,259.8 GB  190,431
174 Saint Vincent and The Grenadines  7,835.2 GB  98,901
175 Curacao  6,857.6 GB  132,042
176 Liberia  6,553.2 GB  551,204
177 Marshall Islands  6,182.0 GB  59,464
178 South Sudan  6,174.7 GB  336,241
179 Dominica  5,275.3 GB  293,807
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,746
182 Equatorial Guinea  5,144.8 GB  315,485
183 Congo  4,511.2 GB  122,867
184 Grenada  3,867.6 GB  87,018
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.3 GB  42,856
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.0 GB  71,980
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,732.7 GB  127,416
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.3 GB  164,600
195 Swaziland  2,258.1 GB  84,843
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,038
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,805.3 GB  74,880
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.5 GB  11,751
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4